Max number of competitors | Max number of alternate competitors | Current registered competitors | Current accepted competitors | Number of available start places | Proper competitor | Alternate competitor |
20 | 5 | 15 | 15 | 10 |
18 m Class | |||||||
Surname Name | IGC Ranking | Country | Competition Class | Type of glider | Start sign | Accepted | |
1. | Kuvik Lubor | 0 | Slovakia | 18 m Class | ASG 29E | LK | |
2. | Kawa Sebastian | 2 | Poland | 18 m Class | ASG29 | PL | |
3. | Mraček Roman | 9 | Czech Republic | 18 m Class | ASG 29 | QX | |
4. | Matkowski Christoph | 46 | Poland | 18 m Class | ASG29E | MC | |
5. | Setka Petr | 104 | Czech Republic | 18 m Class | Ventus 2cxM | RS | |
6. | Gilles NAVAS | 111 | France | 18 m Class | ASG29e | I | |
7. | Hrivna Martin | 114 | Czech Republic | 18 m Class | ASG 29E | NX | |
8. | Netušilová Alena | 136 | Czech Republic | 18 m Class | ASG29E | AJ | |
9. | Bednarczuk Zdzislaw | 228 | Poland | 18 m Class | ASG-29E | ZB | |
10. | Marek BIALY | 262 | Poland | 18 m Class | LS 6 C 18 W | IMI | |
11. | Rendla Tomas | 272 | Czech Republic | 18 m Class | ASG29 | ZX | |
12. | Pánek Petr | 365 | Czech Republic | 18 m Class | LAK17/18 | LB | |
13. | Frackowiak Pawel | 429 | Poland | 18 m Class | LAK17BT | 77 | |
14. | Matthias Hölzl | 1848 | Germany | 18 m Class | ASG29E | HNO | |
15. | Luithardt Matthias | 2871 | Germany | 18 m Class | Ventus 2 cxm | LM |
18 m Class | ||||||
There are currently no registered any competitor. |